<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Obama Wins By A Landslide</title>
	<atom:link href="http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 07:10:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/#comment-36857</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/#comment-36857</guid>
		<description>62.5

As long as the haters don't win, nobo problemo.</description>
		<content:encoded><![CDATA[<p>62.5</p>
<p>As long as the haters don&#8217;t win, nobo problemo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike&#8217;s Lookout &#187; Blog Archive &#187; Obama by a Landslide</title>
		<link>http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/#comment-36844</link>
		<dc:creator>Mike&#8217;s Lookout &#187; Blog Archive &#187; Obama by a Landslide</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/#comment-36844</guid>
		<description>[...] Doesn&#8217;t look like my 64% number was right, but I still think its going to be a landslide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Doesn&#8217;t look like my 64% number was right, but I still think its going to be a landslide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herschel</title>
		<link>http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/#comment-29952</link>
		<dc:creator>Herschel</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.belshe.com/2008/06/13/obama-wins-by-a-landslide/#comment-29952</guid>
		<description>64% is a big number. 

I predict that your prediction is wrong. I think it will be closer than you think. 

Winner 49%, Loser 46%, Independent 5% of the popular vote.

Who knows how the electorial college will end up.</description>
		<content:encoded><![CDATA[<p>64% is a big number. </p>
<p>I predict that your prediction is wrong. I think it will be closer than you think. </p>
<p>Winner 49%, Loser 46%, Independent 5% of the popular vote.</p>
<p>Who knows how the electorial college will end up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
